Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
Model No. | KIH-15AB | KIH-25AB | KIH-40AB | KIH-60AB | KIH-80AB | KIH-100AB | KIH-120AB |
Max Fluctuating Power | 15KVA | 25KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA |
Fluctuating Frequency | 30-100KHZ | ||||||
Heating Current | 200-600A | 200-1200A | 200-1800A | 400-3200A | 400-3800A | 400-4200A | 400-4600A |
Input Voltage | Single Phase, 220V,50HZ-60HZ |
(3-Phase),380V,50HZ-60HZ | |||||
The Flow Rate of Cooling Water | 0.2Mpa,6L/Min | 0.2Mpa,6L/Min | 0.2Mpa,7L/Min | 0.2Mpa,9L/Min | 0.2Mpa,9L/Min | 0.2Mpa,12L/Min | 0.2Mpa,12L/Min |
Model No. | KIH-15AB | KIH-25AB | KIH-40AB | KIH-60AB | KIH-80AB | KIH-100AB | KIH-120AB |
Max Fluctuating Power | 15KVA | 25KVA | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA |
Fluctuating Frequency | 30-100KHZ | ||||||
Heating Current | 200-600A | 200-1200A | 200-1800A | 400-3200A | 400-3800A | 400-4200A | 400-4600A |
Input Voltage | Single Phase, 220V,50HZ-60HZ |
(3-Phase),380V,50HZ-60HZ | |||||
The Flow Rate of Cooling Water | 0.2Mpa,6L/Min | 0.2Mpa,6L/Min | 0.2Mpa,7L/Min | 0.2Mpa,9L/Min | 0.2Mpa,9L/Min | 0.2Mpa,12L/Min | 0.2Mpa,12L/Min |
August 23, 2024
August 23, 2024
January 13, 2024
January 13, 2024
Enviar e-mail para este fornecedor
August 23, 2024
August 23, 2024
January 13, 2024
January 13, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.